| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pearl Lake Training | ||||||
| Weekend | ||||||
| OW0805 Pool 1 | ||||||
| & Scuba Review | ||||||
| 4:45pm H.P.H.S. | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| OW0805 Pool 2 | OW0805 Open Water | |||||
| & Scuba Review | Class 3 -- 7-9 pm | |||||
| 4:45 pm H.P.H.S. | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Len-Der Charter | OW0806 Open Water | Pearl Lake Training | ||||
| 6:30 am Frogg Pond | Class 1 -- 7-9 pm | Weekend | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Pearl Lake Training | OW0806 Open Water | |||||
| Weekend | Class 2 -- 7-9 pm | |||||
| OW0806 Open Water | ||||||
| Pool 1 & Scuba Review | ||||||
| 4:45 pm H.P.H.S. | ||||||
| 28 | 30 | |||||
| Windy City Charter | ||||||
| 6:30 am Frogg Pond | ||||||
| OW0806 Open Water | ||||||
| Pool 2 & Scuba Review | ||||||
| 4:45 pm H.P.H.S |